PHONE
573-734-6330
Sign Up Now!
Yes, I want to receive information and pictures of new yorkie puppies as they become available.
Pedigree Of Foxy Lady Van't Huttenest | ||||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
Champion Lamplighter's Titan at
Ornan
Blue |
Lamplighter's Just a Mirage
Blue |
CH Zerox Gold Dust of Fire Acres
Blue |
CH Zerox Fool's Gold II | CH Zerox Goldfinger | Zerox Bullion Boy |
Zerox X-Trace | |||||
CH Zerox Golden Lady | Zerox Bullion Boy | ||||
Linds Honeysuckle Rose | |||||
Zerox Goldie Locks | CH Zerox Goldfinger | Zerox Bullion Boy | |||
Zerox X-Trace | |||||
Zerox Heads Up | Zerox Heads or Tails | ||||
Jp's Huricane Cindy at Zerox | |||||
Lamplighter's Miss Sarasota
Blue |
CH Lamplighter's Yankee Doodle | CH Shamrock's Luv-R-Boy of Stardust | CH Merrymite's Silky Sullivan | ||
Shamrock's Bleu Crystal | |||||
Ms Beaujolais of Lamplighter | CH Mistangay's Hopskotch | ||||
CH Montclair Shoo Fly II | |||||
Lamplighter's Co Queena Keebler | CH Lamplighter's Ritzie Charlie | CH Stardust Devil's Advocate | |||
Shady Lady of Lamplighter | |||||
Lamplighter Elk 'N Magic | CH Montclair Fly-By-Night | ||||
Montclair Very Merry | |||||
Champion Lamplighter's Dolly
Parton
Blue |
CH Zerox Pyrite of Hiawatha
Blue |
CH Zerox Fool's Gold II | CH Zerox Goldfinger | Zerox Bullion Boy | |
Zerox X-Trace | |||||
CH Zerox Golden Lady | Zerox Bullion Boy | ||||
Linds Honeysuckle Rose | |||||
Zerox Billie Jean | CH Zerox X-Plosive | CH Zerox Brasso of Buttonbrite | |||
Zerox Irish Mistique | |||||
Zerox Irish Cream | CH Robetell Kelle Tu | ||||
Zerox Irish Mistique | |||||
Lamplighter of Chelsea Beach
Blue |
CH Stilton's Gift of Stardust | Denaire Dynamite of Stardust | CH Clarkwyn Jubilee Eagle | ||
CH Denaire Barbara-Ann | |||||
Stardust Shimmering Tinsel | CH Stardust's Moonraker | ||||
Stardust Silk N' Satin | |||||
Crystal's Abby of Lamplighter | CH Charger Power of Chelsea Beach | CH Jentres Charger of Mistangay | |||
Cinderella of Chelsea Beach | |||||
Michelle's Missy | Roland's Tee Gee | ||||
Rolands Merdi Michelle | |||||
Lady X Van't Huttenest
Blue |
'T Huttenest's Master Divet
Blue |
Chota Sahib Van't Huttenest
Blue |
V' Lu's Sia Papeon O'Dee Lantas | Country-Air Seal O'Dee Lantas | Crown Royal Masterpiece |
Checkmate's Southern Belle | |||||
Pebbles of Rock House | Winsong's Ilegal of Jentre | ||||
Kowetas Kady Kane | |||||
Spunky Tiffany Lert Mongrel | CH Misty Hill Sunrise Serenade | CH Rothby's Rex at Marcliff | |||
Checkmate's Woman of The Year | |||||
Charlotte's Jenny Lynd | Charlotte's Grey Friar Bobby | ||||
Charlotte's Mandy Lov | |||||
Bonnie Blue Van't Huttenest
Blue |
INT. CH Estugo's Bill Dollar | Estugo's Top Gun | CH Jen's Santana | ||
Estugo's Royal Image | |||||
Estugo's Clementine | CH Estugo's Dinkle Duke | ||||
El Jardin De Lilies | |||||
Rowdy Selena Van't Huttenest | Ruble Van't Huttenest | V' Lu's Sia Papeon O'Dee Lantas | |||
Drachma Van't Huttenest | |||||
Country-Air's Greentwo Sealy | CH Country-Air Jubilee Junior | ||||
Country-Air Jubilee Jesse | |||||
Alexandra Van't Huttenest
Blue |
Top-Notch Van't Huttenest
Blue |
INT. CH Estugo's Bill Dollar | Estugo's Top Gun | CH Jen's Santana | |
Estugo's Royal Image | |||||
Estugo's Clementine | CH Estugo's Dinkle Duke | ||||
El Jardin De Lilies | |||||
Rowdy Selena Van't Huttenest | Ruble Van't Huttenest | V' Lu's Sia Papeon O'Dee Lantas | |||
Drachma Van't Huttenest | |||||
Country-Air's Greentwo Sealy | CH Country-Air Jubilee Junior | ||||
Country-Air Jubilee Jesse | |||||
Alexis of Lovejoy
Blue |
O'Thierry of Sweety Home | INT. CH Gentle Lover of Millmoor | WORLD CH My Precious Clyde | ||
Adissembler of Mill Moor | |||||
Nanda of Sweety Home | INT. CH Gentle Lover of Millmoor | ||||
Gentle Janet of Chevawn | |||||
GiGi-So-Gentle Van't Huttenest | Estugo's Hop to the Top | CH Estugo's Dinkle Duke | |||
El Jardin De Lilies | |||||
Gill Thunder | Don Rovin's Jack Daniels | ||||
Hawk Dottie Sue | |||||
Glenda Barton & Larry Garner * St. Louis MO * 63088 * (636)225-7168 * glendaandlarry@elvisyorkshireterrier.com |
More information concerning choosing Yorkie Breeders