PHONE
573-734-6330
Sign Up Now!
Yes, I want to receive information and pictures of new yorkie puppies as they become available.
Pedigree Of Huttenest's Kennedy | ||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
Stardust Stormy of Shadowood | CH. Windwood Trouble in Rivercity | CH. Pastoral Pardon My Dust | CH. Zerox Golddust of Firacres | Zerox Fool's Gold II | CH Zerox Goldfinger |
CH Zerox Golden Lady | |||||
Zerox Gold I Locks | CH Zerox Goldfinger | ||||
Zerox Heads Up | |||||
CH. Pastoral Shocking Pink | CAN. CH. Pastoral Johnny Handsome | CH Durrer's Tin Whistle | |||
Pastoral Brenda Starr | |||||
AM. CH. CAN. CH. CH. Pastoral Tickled Pink | CH. Montclair The Devil Himself | ||||
CH. Pastoral Miss Brooks | |||||
CH. Galfred's Lady Courtney | CH. Galfred's The Jokers Wild | CH. Windwood Moonlight Gambler | CH Rothby's Rex at Marcliff | ||
CH. Windwood Just A Joy | |||||
Galfred's Serenade O'Windwood | Fitz Willie Of Windwood | ||||
Galfred's Penny Of Northshire | |||||
Altratam Ringside Chatter | CH. Altratam Arcangel Azure Blu | Stardust Magic At Alcatram | |||
Alcatram's Always Amiable | |||||
Altratam Three Times A Charm | Stardust Magic At Alcatram | ||||
Alcatram's Always Amiable | |||||
Stardust Billet-Doux | CH. Stardust Mischiefmaker | CH. TLC's Temptation In Influence | CH. Ce De Higgins | CH Clarkwyn Jubilee Eagle | |
Ce De Bonnie | |||||
TLC'S Fancy That Country-Air | CH. Jentre's Sidney Of Country-Air | ||||
Country-Air Sugar Tex | |||||
Stardust Chelsea Girl | Denaire Dynamite of Stardust | CH Clarkwyn Jubilee Eagle | |||
CH Denaire Barbara-Ann | |||||
Stardust Red Ruby | CH. Dorydale Moonshiner | ||||
Stardust Red Robin | |||||
Stardust I'm No Angel | Durrer's Extravagance | CH Lordean's Electric Angel | CH Lordean's Patent Bear | ||
Lordean's Moonlight Lady | |||||
CH. Durrer's Frosty Fringe | CH Rothby's Renee'Gade | ||||
CH. Durrer's Butter Frosting | |||||
Russon A Step Above | CH Yorkboro One-Step Closer | CH Mayfair Barban Quinnat | |||
CH Yorkboro Crimson And Clc | |||||
CH. Russon No-Foolin | CH. Gintique Silk N Satin De De | ||||
Yorkboro Russon Caviar | |||||
Bonfire Van't Huttenest | Champion Royal Flush
Van't Huttenest Blue | Keep It Up Van't Huttenest Blue | Holiday's Flim Flam Man | Chota Sahib Van't Huttenest | V' Lu's Sia Papeon O'Dee Lantas |
Spunky Tiffany Lert Mongrel | |||||
CH Marcris Sunkist Peach | CH Marcris Expresso | ||||
Marcris a Touch of Class | |||||
Holiday's Sadie Sadie | CH Marcris Royal Midas | CH Marcris a Touch of Midas | |||
Marcris Royal Ruby | |||||
Holiday's Carioca | CH Marcris Pride of Cantlon | ||||
CH Marcris Sunkist Peach | |||||
Royal Love Van't Huttenest Blue | INT. CH Estugo's Bill Dollar | Estugo's Top Gun | CH Jen's Santana | ||
Estugo's Royal Image | |||||
Estugo's Clementine | CH Estugo's Dinkle Duke | ||||
El Jardin De Lilies | |||||
Love-A-Belle Van't Huttenest | Talisman Eamon Van't Huttenest | Ruble Van't Huttenest | |||
Spunky Tiffany Lert Mongrel | |||||
Drachma Van't Huttenest | Estugo's Hop to the Top | ||||
Checkmate's Woman of The Year | |||||
Mrs
Doubtfire Van't Huttenest Blue | 'T Huttenest's Master Divet Blue | Chota Sahib Van't Huttenest | V' Lu's Sia Papeon O'Dee Lantas | Country-Air Seal O'Dee Lantas | |
Pebbles of Rock House | |||||
Spunky Tiffany Lert Mongrel | CH Misty Hill Sunrise Serenade | ||||
Charlotte's Jenny Lynd | |||||
Bonnie Blue Van't Huttenest | INT. CH Estugo's Bill Dollar | Estugo's Top Gun | |||
Estugo's Clementine | |||||
Rowdy Selena Van't Huttenest | Ruble Van't Huttenest | ||||
Country-Air's Greentwo Sealy | |||||
Fire Krakr Van't Huttenest Blue | Estugo's Rebel Yell | CH Jen's Santana | CH Northshire's Racing Silks | ||
CH Jen's Christina | |||||
Estugo's Paulina | CH Estugo's Ory Main | ||||
CH Estugo's Tracie Ross | |||||
Drachma Van't Huttenest | Estugo's Hop to the Top | CH Estugo's Dinkle Duke | |||
El Jardin De Lilies | |||||
Checkmate's Woman of The Year | CH Checkmate's Man of the Year | ||||
CH Checkmate's Spice is Nice | |||||
Glenda Barton & Larry Garner * St. Louis MO * 63088 * (636)225-7168 * glendaandlarry@elvisyorkshireterrier.com |
More information concerning choosing Yorkie Breeders