PHONE
573-734-6330
Sign Up Now!
Yes, I want to receive information and pictures of new yorkie puppies as they become available.
Pedigree Of Huttenest's Gracie | ||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
Stardust Stormy of Shadowood | CH. Windwood Trouble in Rivercity | CH. Pastoral Pardon My Dust | CH. Zerox Golddust of Firacres | Zerox Fool's Gold II | CH Zerox Goldfinger |
CH Zerox Golden Lady | |||||
Zerox Gold I Locks | CH Zerox Goldfinger | ||||
Zerox Heads Up | |||||
CH. Pastoral Shocking Pink | CAN. CH. Pastoral Johnny Handsome | CH Durrer's Tin Whistle | |||
Pastoral Brenda Starr | |||||
AM. CH. CAN. CH. CH. Pastoral Tickled Pink | CH. Montclair The Devil Himself | ||||
CH. Pastoral Miss Brooks | |||||
CH. Galfred's Lady Courtney | CH. Galfred's The Jokers Wild | CH. Windwood Moonlight Gambler | CH Rothby's Rex at Marcliff | ||
CH. Windwood Just A Joy | |||||
Galfred's Serenade O'Windwood | Fitz Willie Of Windwood | ||||
Galfred's Penny Of Northshire | |||||
Altratam Ringside Chatter | CH. Altratam Arcangel Azure Blu | Stardust Magic At Alcatram | |||
Alcatram's Always Amiable | |||||
Altratam Three Times A Charm | Stardust Magic At Alcatram | ||||
Alcatram's Always Amiable | |||||
Stardust Billet-Doux | CH. Stardust Mischiefmaker | CH. TLC's Temptation In Influence | CH. Ce De Higgins | CH Clarkwyn Jubilee Eagle | |
Ce De Bonnie | |||||
TLC'S Fancy That Country-Air | CH. Jentre's Sidney Of Country-Air | ||||
Country-Air Sugar Tex | |||||
Stardust Chelsea Girl | Denaire Dynamite of Stardust | CH Clarkwyn Jubilee Eagle | |||
CH Denaire Barbara-Ann | |||||
Stardust Red Ruby | CH. Dorydale Moonshiner | ||||
Stardust Red Robin | |||||
Stardust I'm No Angel | Durrer's Extravagance | CH Lordean's Electric Angel | CH Lordean's Patent Bear | ||
Lordean's Moonlight Lady | |||||
CH. Durrer's Frosty Fringe | CH Rothby's Renee'Gade | ||||
CH. Durrer's Butter Frosting | |||||
Russon A Step Above | CH Yorkboro One-Step Closer | CH Mayfair Barban Quinnat | |||
CH Yorkboro Crimson And Clc | |||||
CH. Russon No-Foolin | CH. Gintique Silk N Satin De De | ||||
Yorkboro Russon Caviar | |||||
Kiss Of Fire Van't Huttenest | Ecco Du Petit
Bleu Blue and Gold | Durrer's Orchestra Blue and Gold | CH Durrer's Tin Whistle | CH Lavally Moon Coyne Bobby | CH Lavally Super Atom |
Indigo Noel De Alexandria | |||||
CH Mardonlyn's Danger a Go-Go | CH Papagena's Title Role | ||||
Ms Marbell's Dancin Doll | |||||
CH Durrer's Silken Attire | CH Lamplighter's Fonzi | CH Lamplighter's Yankee Doodle | |||
CH Kesar's Goldie Hawn | |||||
CH Durrer's Ain't She Amazin | CH Rothby's Renee'Gade | ||||
CH Durrer's Whistle Bait | |||||
Durrer's Hat Trick Blue and Gold | CH Durrer's Diamond Request | Lamars Special Request | CH Carneal's Charged and Ready | ||
Firacres California Girl | |||||
Durrer's Diamond Attired | CH Durrer's Evening Attire | ||||
CH Durrer's Poison Ivy | |||||
CH Durrer's Blue Haze | CH Durrer's Ace High | CH Rothby's Renee'Gade | |||
CH Durrer's Regalia | |||||
Durrer's Ev-R-Ready | CH Carneal's Charged and Ready | ||||
CH Durrer's Electra Cute | |||||
Bonfire Van't Huttenest | CH Royal Flush Van't
Huttenest Blue | Keep It Up Van't Huttenest | Holiday's Flim Flam Man | Chota Sahib Van't Huttenest | |
CH Marcris Sunkist Peach | |||||
Holiday's Sadie Sadie | CH Marcris Royal Midas | ||||
Holiday's Carioca | |||||
Royal Love Van't Huttenest | INT. CH Estugo's Bill Dollar | Estugo's Top Gun | |||
Estugo's Clementine | |||||
Love-A-Belle Van't Huttenest | Talisman Eamon Van't Huttenest | ||||
Drachma Van't Huttenest | |||||
Mrs Doubtfire Van't Huttenest Blue | 'T Huttenest's Master Divet | Chota Sahib Van't Huttenest | V' Lu's Sia Papeon O'Dee Lantas | ||
Spunky Tiffany Lert Mongrel | |||||
Bonnie Blue Van't Huttenest | INT. CH Estugo's Bill Dollar | ||||
Rowdy Selena Van't Huttenest | |||||
Fire Krakr Van't Huttenest | Estugo's Rebel Yell | CH Jen's Santana | |||
Estugo's Paulina | |||||
Drachma Van't Huttenest | Estugo's Hop to the Top | ||||
Checkmate's Woman of The Year | |||||
Glenda Barton & Larry Garner * St. Louis MO * 63088 * (636)225-7168 * glendaandlarry@elvisyorkshireterrier.com |
More information concerning choosing Yorkie Breeders