PHONE
573-734-6330
Sign Up Now!
Yes, I want to receive information and pictures of new yorkie puppies as they become available.
Pedigree Of Elvis' Glenda | ||||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
Elvis' Dicky Blue and Gold | Fire-Marshall Van'T
Huttenest Blue and Gold | Keep It Up Van't Huttenest Blue | Holiday's Flim Flam Man | Chota Sahib Van't Huttenest | V' Lu's Sia Papeon O'Dee Lantas |
Spunky Tiffany Lert Mongrel | |||||
CH Marcris Sunkist Peach | CH Marcris Expresso | ||||
Marcris a Touch of Class | |||||
Holiday's Sadie Sadie | CH Marcris Royal Midas | CH Marcris a Touch of Midas | |||
Marcris Royal Ruby | |||||
Holiday's Carioca | CH Marcris Pride of Cantlon | ||||
CH Marcris Sunkist Peach | |||||
Firedance Van'T Huttenest Blue and Gold | Quigley Van'T Huttenest | Estugo's Rebel Yell | CH Jen's Santana | ||
Estugo's Paulina | |||||
GiGi-So-Gentle Van't Huttenest | Estugo's Hop to the Top | ||||
Gill Thunder | |||||
Fire Krakr Van't Huttenest | Estugo's Rebel Yell | CH Jen's Santana | |||
Estugo's Paulina | |||||
Drachma Van't Huttenest | Estugo's Hop to the Top | ||||
Checkmate's Woman of The Year | |||||
'T
Huttenest Tinklebell Blue and Gold | 'T Huttenest's Master
Divet Blue | Chota Sahib Van't Huttenest | V' Lu's Sia Papeon O'Dee Lantas | Country-Air Seal O'Dee Lantas | |
Pebbles of Rock House | |||||
Spunky Tiffany Lert Mongrel | CH Misty Hill Sunrise Serenade | ||||
Charlotte's Jenny Lynd | |||||
Bonnie Blue Van't Huttenest | INT. CH Estugo's Bill Dollar | Estugo's Top Gun | |||
Estugo's Clementine | |||||
Rowdy Selena Van't Huttenest | Ruble Van't Huttenest | ||||
Country-Air's Greentwo Sealy | |||||
Pinkletink Van'T Huttenest Blue and Gold | Quigley Van'T Huttenest | Estugo's Rebel Yell | CH Jen's Santana | ||
Estugo's Paulina | |||||
GiGi-So-Gentle Van't Huttenest | Estugo's Hop to the Top | ||||
Gill Thunder | |||||
Alexandra Van't Huttenest | Top-Notch Van't Huttenest | INT. CH Estugo's Bill Dollar | |||
Rowdy Selena Van't Huttenest | |||||
Alexis of Lovejoy | O'Thierry of Sweety Home | ||||
GiGi-So-Gentle Van't Huttenest | |||||
Elvis' Scarlet Blue and Gold | Ornan's Little Lord
Trent Blue | CH Lamplighter's Titan at Ornan Blue | Lamplighter's Just a Mirage | CH Zerox Gold Dust of Fire Acres | Zerox Fool's Gold II |
Zerox Goldie Locks | |||||
Lamplighter's Miss Sarasota | CH Lamplighter's Yankee Doodle | ||||
Lamplighter's Co Queena Keebler | |||||
CH Lamplighter's Dolly Parton | CH Zerox Pyrite of Hiawatha | Zerox Fool's Gold II | |||
Zerox Billie Jean | |||||
Lamplighter of Chelsea Beach | CH Stilton's Gift of Stardust | ||||
Crystal's Abby of Lamplighter | |||||
Ornan's Tempist Blue | CH Lamplighter's Stratford Teddy | Lamplighters Cassanova | CH Shamrock Luv-R Boy of Stardust | ||
Lamplighter Tiana Gypsy Rose | |||||
CH Lamplighter's Just Me Suzie | CH Stilton's Gift of Stardust | ||||
CH Frannie Smith of Lamplighter | |||||
Merrimac Fiona | CH Stratford's Magic | CH Mistangay's Angelo | |||
CH Denaire Royal Lace | |||||
O'Connell's Royal Mistress | CH Finstal Royal Icing | ||||
CH Zerox Connie O'Connell | |||||
Pinkletink Van'T
Huttenest Blue and Gold | Quigley Van'T Huttenest Blue and Gold | Estugo's Rebel Yell | CH Jen's Santana | CH Northshire's Racing Silks | |
CH Jen's Christina | |||||
Estugo's Paulina | CH Estugo's Ory Main | ||||
CH Estugo's Tracie Ross | |||||
GiGi-So-Gentle Van't Huttenest | Estugo's Hop to the Top | CH Estugo's Dinkle Duke | |||
El Jardin De Lilies | |||||
Gill Thunder | Don Rovin's Jack Daniels | ||||
Hawk Dottie Sue | |||||
Alexandra Van't
Huttenest Blue | Top-Notch Van't Huttenest | INT. CH Estugo's Bill Dollar | Estugo's Top Gun | ||
Estugo's Clementine | |||||
Rowdy Selena Van't Huttenest | Ruble Van't Huttenest | ||||
Country-Air's Greentwo Sealy | |||||
Alexis of Lovejoy | O'Thierry of Sweety Home | INT. CH Gentle Lover of Millmoor | |||
Nanda of Sweety Home | |||||
GiGi-So-Gentle Van't Huttenest | Estugo's Hop to the Top | ||||
Gill Thunder | |||||
Glenda Barton & Larry Garner * St. Louis MO * 63088 * (636)225-7168 * glendaandlarry@elvisyorkshireterrier.com |
More information concerning choosing Yorkie Breeders