PHONE
573-734-6330
Sign Up Now!
Yes, I want to receive information and pictures of new yorkie puppies as they become available.
Pedigree Of Madison of Sillers Farms | ||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
Len Wil's Charlie Brown Blue and Gold | Champion Orwick's
Jo-San By Rothby Blue and Gold | CH Rothby's Renee'Gade Blue and Gold | CH Jentrees Charger of Mistangay | CH Clarkwyn Jubilee Eagle | |
Jentres Robina | |||||
CH Rothby's Reflection | CH Zerox the Midas Touch | ||||
CH Rothby's Radiance Royale | |||||
Orwick's Buttons N' Bows Blue and Gold | CH Orwick's Impressario | CH Northshire's Keyn Eynhora | |||
Orwick's Angie Baby | |||||
Papagena's Debutant of Orwick | Papagena's Strike Up The Band | ||||
Papgena's Monika's Waltz | |||||
Jo-San's Sweet Patti Jean Blue and Gold | Jo-San's El Toro Good
Buddy Blue and Gold | CH Melodylane El Torro Del Busque | CH Loveland's Good Buddy | ||
Melodylane Sunrise | |||||
Crumpets Love Connection | Jo-San's Luck And Determination | CH Jo-San's Bambi Sailing High | |||
Melodylane Maybe Baby | |||||
Chatty Crumpets | |||||
Jo-San's Tamie Jo Queen For A Day Blue and Gold | CH Ru-Be's Inspector Watson | CH Ru-Be's Charley In Charge | |||
Jentre Frannis At Ru-Be's | |||||
CH Jo-San's Bambi Baby Luv | CH Jo-San's Bambi Sailing High | ||||
Heather Lane's Brite Star Tina | |||||
Ju
Lyn's Crepe Suzette Blue and Gold | Ju Lyn's Razzle
Dazzle Blue and Gold | Little Buddy Hartman Blue and Gold | CH Kay's Super Lil Jr. | CH Rocky Of Happy Acres | |
Kay's Keep Shining My Star | |||||
Melodylane Sweet As Sugar | CH Jo-San's Top Of The Class | ||||
Melodylane Maybe Baby | |||||
Cherie's Silver Penny Blue and Gold | Galaxy's Rascal | CH Annadale's Rapscalion | |||
Galaxy's Bewitched | |||||
Galaxy's Blue Miny | CH Andra Doncaster Extra Touch | ||||
Shakarns Carrie | |||||
Ju
Lyn's Honey Dew Blue and Gold | Buttons N' Bows Skip Around Blue and Gold | CH Yorkboro One-Step Closer | CH Mayfair Barban Quinnat | ||
CH Yorkboro Crimson And Clc | |||||
Circus Circus No No | CH Yorkboro Valcopy The Bar | ||||
Circus Circus Chelsea Morn | |||||
Ja
Lyn's Mopsy Blue and Gold | Jo-San's Luck And Determination | CH Jo-San's Bambi Sailing High | |||
Melodylane Maybe Baby | |||||
Jennifer Lynn V | Prince Mickey II | ||||
Kauffman's Blue Velvet | |||||
Glenda Barton & Larry Garner * St. Louis MO * 63088 * (636)225-7168 * glendaandlarry@elvisyorkshireterrier.com |
More information concerning choosing Yorkie Breeders