PHONE
573-734-6330
Sign Up Now!
Yes, I want to receive information and pictures of new yorkie puppies as they become available.
Pedigree Of Ring of Fire Van't Huttenest | ||||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
Champion Royal Flush Van't
Huttenest
Blue |
Keep It Up Van't Huttenest
Blue |
Holiday's Flim Flam Man
Blue |
Chota Sahib Van't Huttenest | V' Lu's Sia Papeon O'Dee Lantas | Country-Air Seal O'Dee Lantas |
Pebbles of Rock House | |||||
Spunky Tiffany Lert Mongrel | CH Misty Hill Sunrise Serenade | ||||
Charlotte's Jenny Lynd | |||||
CH Marcris Sunkist Peach | CH Marcris Expresso | CH Marcris Masterpiece | |||
Marcris Gold Dust | |||||
Marcris a Touch of Class | CH May-De's Rebel Rouser | ||||
Marcris Class Act | |||||
Holiday's Sadie Sadie
Blue |
CH Marcris Royal Midas | CH Marcris a Touch of Midas | CH Zerox the Midas Touch | ||
Marcris Pert N Pretty | |||||
Marcris Royal Ruby | CH Finstal Royal Icing | ||||
Steppin' Up Lucy Locket | |||||
Holiday's Carioca | CH Marcris Pride of Cantlon | CH Holiday's My Kind of Guy | |||
Livelys Charise of Cantlon | |||||
CH Marcris Sunkist Peach | CH Marcris Expresso | ||||
Marcris a Touch of Class | |||||
Royal Love Van't Huttenest
Blue |
INT. CH Estugo's Bill Dollar
Blue |
Estugo's Top Gun | CH Jen's Santana | CH Northshire's Racing Silks | |
CH Jen's Christina | |||||
Estugo's Royal Image | CH Wildweir Royal Credit | ||||
CH Wynsippi's Fallen Angel | |||||
Estugo's Clementine | CH Estugo's Dinkle Duke | CH Estugo's Stargazer | |||
CH Wynsippi's Fallen Angel | |||||
El Jardin De Lilies | CH Carnaby's Razz Ma Taz | ||||
El Jardin De Orchids | |||||
Love-A-Belle Van't Huttenest
Blue |
Talisman Eamon Van't Huttenest | Ruble Van't Huttenest | V' Lu's Sia Papeon O'Dee Lantas | ||
Drachma Van't Huttenest | |||||
Spunky Tiffany Lert Mongrel | CH Misty Hill Sunrise Serenade | ||||
Charlotte's Jenny Lynd | |||||
Drachma Van't Huttenest | Estugo's Hop to the Top | CH Estugo's Dinkle Duke | |||
El Jardin De Lilies | |||||
Checkmate's Woman of The Year | CH Checkmate's Man of the Year | ||||
CH Checkmate's Spice is Nice | |||||
Mrs Doubtfire Van't Huttenest
Blue |
'T Huttenest's Master Divet
Blue |
Chota Sahib Van't Huttenest
Blue |
V' Lu's Sia Papeon O'Dee Lantas | Country-Air Seal O'Dee Lantas | Crown Royal Masterpiece |
Checkmate's Southern Belle | |||||
Pebbles of Rock House | Winsong's Ilegal of Jentre | ||||
Kowetas Kady Kane | |||||
Spunky Tiffany Lert Mongrel | CH Misty Hill Sunrise Serenade | CH Rothby's Rex at Marcliff | |||
Checkmate's Woman of The Year | |||||
Charlotte's Jenny Lynd | Charlotte's Grey Friar Bobby | ||||
Charlotte's Mandy Lov | |||||
Bonnie Blue Van't Huttenest
Blue |
INT. CH Estugo's Bill Dollar | Estugo's Top Gun | CH Jen's Santana | ||
Estugo's Royal Image | |||||
Estugo's Clementine | CH Estugo's Dinkle Duke | ||||
El Jardin De Lilies | |||||
Rowdy Selena Van't Huttenest | Ruble Van't Huttenest | V' Lu's Sia Papeon O'Dee Lantas | |||
Drachma Van't Huttenest | |||||
Country-Air's Greentwo Sealy | CH Country-Air Jubilee Junior | ||||
Country-Air Jubilee Jesse | |||||
Fire Krakr Van't Huttenest
Blue |
Estugo's Rebel Yell
Blue |
CH Jen's Santana | CH Northshire's Racing Silks | Northshire's Smooth as Silk | |
Northshire's Rerun | |||||
CH Jen's Christina | CH Jen's Robinhood Peppercorn | ||||
Amberil Sweet N' Evil | |||||
Estugo's Paulina | CH Estugo's Ory Main | CH Estugo's Dinkle Duke | |||
El Jardin De Lilies | |||||
CH Estugo's Tracie Ross | CH Wynsippi's Under Cover Lover | ||||
Estugo Wynsippi's Gratitude | |||||
Drachma Van't Huttenest
Blue |
Estugo's Hop to the Top | CH Estugo's Dinkle Duke | CH Estugo's Stargazer | ||
CH Wynsippi's Fallen Angel | |||||
El Jardin De Lilies | CH Carnaby's Razz Ma Taz | ||||
El Jardin De Orchids | |||||
Checkmate's Woman of The Year | CH Checkmate's Man of the Year | CH Clarkwyn Jubilee Eagle | |||
Checkmates Snuffbox | |||||
CH Checkmate's Spice is Nice | Chantmarles Soapbox | ||||
Vagabond's Oriental Jade | |||||
Glenda Barton & Larry Garner * St. Louis MO * 63088 * (636)225-7168 * glendaandlarry@elvisyorkshireterrier.com |
More information concerning choosing Yorkie Breeders